Cold Hardiness List 2024
UPDATE for the 2025 season is the hardiness zone for Diervilla 'Night Glow' was updated from Zone 4 to Zone 3. For ease of online viewing plant species with multiple cultivars/varieties have been combined into one species line.
This list will be used to identify false or misleading USDA plant hardiness zone labeling of plants offered for sale which is a violation of Minnesota Statute 18H.14. This statute requires that:
- Plants, plant materials, or nursery stock must not be labeled or advertised with false or misleading information including, but not limited to, scientific name, variety, place of origin, hardiness zone as defined by the United States Department of Agriculture, and growth habit.
- All nonhardy nursery stock as designated by the commissioner must be labeled correctly for hardiness or be labeled "nonhardy" in Minnesota.
Cultivars are listed separately if supporting information has been presented. Particularly if the cultivar varies in hardiness from the species. If the cultivar is not listed refer to the species for appropriate plant hardiness zone.
This list is annually reviewed and updated online in the fall. If you have questions or would like a Microsoft Excel file of the list, please contact the Nursery Program, 651-201-6507. To search the list by common or Latin name, utilize the control find (Ctrl, F) function of your computer.
The MDA will be reviewing and solicitating new plants to be listed in January 2025, through September 1, 2024. The MDA does not restrict plants from being sold that are not listed on the MDA Cold Hardiness List, however plants that are not labeled for cold hardiness and are not cold hardy in the area in which they are being sold must be labeled “nonhardy.” It is recommended that all plants be tagged with an accurate plant hardiness zone.
In fall of 2023 the USDA made changes to the USDA Plant Hardiness Zone Map. This does not have any impact on the MDA’s Cold Hardiness list designations. For information on the USDA Plant Hardiness Zone Map can be found on the University of Minnesota Extension website.
Deciduous Trees
Category | Scientific Name | Common Name | Cultivar/Variety/Trade Name/Notes | Minimum Hardiness Zone |
Deciduous (non-fruit) | Acer camprestre | Maple | Hedge Maple - 'Carnival', 'Fade Patina' | 5 |
Deciduous (non-fruit) | Acer circinatum | Maple | Oregon Vine Maple | 5 |
Deciduous (non-fruit) | Acer ginnala | Amur Maple | Flame', 'Ruby Slippers' - Specially Regulated Plant Must have label "Plant where seedlings will be controlled and at least 100 yards from natural areas." | 3 |
Deciduous (non-fruit) | Acer glabrum | Maple | Rocky Mountian Maple | 4 |
Deciduous (non-fruit) | Acer griseum | Maple | Paperbark maple | 5 |
Deciduous (non-fruit) | Acer japonicum | Maple | Full Moon Maple | 5 |
Deciduous (non-fruit) | Acer miyabei | Maple | State Street® Maple aka 'Morton' | 4 |
Deciduous (non-fruit) | Acer negundo | Maple | Boxelder - Box Elder Maple, 'Baron' | 2 |
Deciduous (non-fruit) | Acer negundo | Maple | Boxelder - 'Sensation' | 3 |
Deciduous (non-fruit) | Acer palmatum | Japanese Maple | Atropurpureum', 'Bloodgood', 'Emporer', 'Everred', 'Kagiri Nishiki', 'Nigrum', 'Osakazuki', 'Oshio-Beni', 'Red Dragon', 'Sangokaku', 'Seiryu', 'Virdis', 'Wolff' | 5 |
Deciduous (non-fruit) | Acer palmatum var. dissectum | Japanese Maple | 'Crimson Queen' | 5 |
Deciduous (non-fruit) | Acer palmatum var. dissectum | Japanese Maple | Velvet Viking™ 'Monfrick' | 4 |
Deciduous (non-fruit) | Acer platanoides | Norway Maple | Crimson Sentry' 'Crimson King', 'Culumnar', Deborah', 'Emerald Lustre'® aka 'Pond', 'Emerald Queen', 'Parkway' Princeton Gold'®, 'Royal Red', 'Variegatum', 'Superform' - Norway Maple is now a Specially Regulated Plant in Minnesota; Sellers shall affix a label directly to the plant or container packaging that is being sold that advises buyers to only plant Norway maple and its cultivars in landscapes where the seedlings will be controlled by mowing or other means. Norway maple seed is wind dispersed and trees should be planted at least 100 yards from natural areas. | 4 |
Deciduous (non-fruit) | Acer rubrum | Red Maple | Autumn Flame', Autumn radience, 'Bowhall', 'Brandywine', 'Karpic', Fairview Flame', Burgundy Belle® aka 'Magnificent Magenta' , Red Rocket', Red Sunset® aka 'Franksred' Maple, ' Scarlet Sentenial', 'Sun Valley', 'Somerset' | 4 |
Deciduous (non-fruit) | Acer rubrum | Red Maple | Northern Flare® aka 'Sisseton', Scarlet Jewel™ aka 'Bailcraig' | 3 |
Deciduous (non-fruit) | Acer rubrum | Red Maple | Red Maple - 'October Glory' | 5 |
Deciduous (non-fruit) | Acer rubrum | Red Maple | Red Maple (Northern seed source) | 3 |
Deciduous (non-fruit) | Acer saccharinum | Silver Maple | Silver Maple - 'Silver Cloud', 'Silver Queen' | 3 |
Deciduous (non-fruit) | Acer saccharum | Sugar Maple | PA Source Sugar Maple, Apollo® aka 'Barrett Cole', Crescendo™ aka 'Morton', 'Commemoration', Green Mountain® Maple , 'Autumn Fest' 'JFS-KW8' , | 4 |
Deciduous (non-fruit) | Acer saccharum | Sugar Maple | Sugar Maple 'Fall Fiesta', 'Bailista' , 'Legacy', 'Wright Brothers', Inferno™ aka 'Jeferno', 'Jefcan' | 3 |
Deciduous (non-fruit) | Acer saccharum subsp. nigrum | Sugar Maple | Black Maple | 4 |
Deciduous (non-fruit) | Acer shirasawanum | Maple | 'Autumn Moon' | 5 |
Deciduous (non-fruit) | Acer tartaricum | Tartarian Maple | Tartarian Maple - Hot Wings aka 'Gar Ann' PP15023 - Tartarian Maple is now a Specially Regulated Plant in Minnesota; Sellers shall affix a label directly to the plant or container packaging that is being sold that advises buyers to only plant Norway maple and its cultivars in landscapes where the seedlings will be controlled by mowing or other means. Norway maple seed is wind dispersed and trees should be planted at least 100 yards from natural areas. | 3 |
Deciduous (non-fruit) | Acer tegmenttosum | Maple | Manchustriped Maple | 3 |
Deciduous (non-fruit) | Acer triflorum | Maple | Three Flowered Maple | 3 |
Deciduous (non-fruit) | Acer truncatum | Maple | 4 | |
Deciduous (non-fruit) | Acer truncatum x Acer platinoides | Norway Maple | Crimson Sunset® 'JFS-KW202' , Norwegian Sunset® - Norway Maple is now a Specially Regulated Plant in Minnesota; Sellers shall affix a label directly to the plant or container packaging that is being sold that advises buyers to only plant Norway maple and its cultivars in landscapes where the seedlings will be controlled by mowing or other means. Norway maple seed is wind dispersed and trees should be planted at least 100 yards from natural areas. | 4 |
Deciduous (non-fruit) | Acer x freemanii | Maple | Freeman Maple - Autumn Blaze® aka 'Jeffersred', Firefall™, 'Bailston' aka Matador™ , Armstrong Gold™ aka 'JFS-KW78' , Autumn Fantasy', 'Marmo' | 4 |
Deciduous (non-fruit) | Acer x freemanii | Maple | Freeman Maple - Sienna Glen® aka 'Sienna' | 3 |
Deciduous (non-fruit) | Acer x pseudosieboldianum | Maple Hybrid | Korean Maple | 4 |
Deciduous (non-fruit) | Acer x pseudosieboldianum | Maple Hybrid | Northern Spotlight® aka 'KorDak' | 3 |
Deciduous (non-fruit) | Acer x pseudosieboldianum (Acer palmatum x Acer pseudosieboldianum) | Maple Hybrid | Northern Glow® Hybrid Maple - Arctic Jade® Hybrid Maple ('IsIAJ'), Ice Dragon™ Hybrid Maple ('IsIID'), North Wind® Hybrid Maple ('IsINW') | 4 |
Deciduous (non-fruit) | Aesculus glabra | Buckeye or Horsechestnut | Ohio Buckeye | 3 |
Deciduous (non-fruit) | Aesculus hippocastanum | Buckeye or Horsechestnut | 'European Horse Chestnut 'Baumanii' | 4 |
Deciduous (non-fruit) | Aesculus x | Buckeye or Horsechestnut | Painted Buckeye 'Autumn Splendor', 'Homestead', 'Bergeson' (Prairie Torch) | 3 |
Deciduous (non-fruit) | Aesculus x carnea | Buckeye or Horsechestnut | Ruby Horsechestnut - 'Briotii', 'Fort McNair | 5 |
Deciduous (non-fruit) | Alnus flava | Buckeye or Horsechestnut | Yellow Buckeye | 4 |
Deciduous (non-fruit) | Alnus glutinosa | Alder | European or Black Alder - Restricted Noxious Weed in Minnesota - may no longer be grown or sold in Minnesota | 4 |
Deciduous (non-fruit) | Alnus hirsuta | Alder | Alder - Prairie Horizon® aka 'Harbin' Alder - | 4 |
Deciduous (non-fruit) | Alnus incana | Alder | Speckled Alder | 2 |
Deciduous (non-fruit) | Alnus rugosa | Alder | Hazel Alder | 2 |
Deciduous (non-fruit) | Alnus viridis | Alder | Green Alder - 'Crispa' | 2 |
Deciduous (non-fruit) | Alnus x spaethii | Alder | Spaeth's Alder | 4 |
Deciduous (non-fruit) | Aronia melanocarpa | Chockberry (treeform) | Autumn Magic Black | 3 |
Deciduous (non-fruit) | Betula alleghaniensis | Birch | Yellow Birch | 3 |
Deciduous (non-fruit) | Betula lenta | Birch | Sweet Birch | 3 |
Deciduous (non-fruit) | Betula nigra | River Birch | River Birch - Dura-Heat aka 'BNMTF' , Fox Valley® aka 'Little King', Heritage® aka 'Cully', 'Shiloh Splash', 'Summer Cascade' | 4 |
Deciduous (non-fruit) | Betula nigra | River Birch | River Birch - Northern Tribute® aka 'Dickinson' | 3 |
Deciduous (non-fruit) | Betula papyrifera | Paper Birch | Paper Birch, Prairie Dream aka 'Varen', 'Renci' | 2 |
Deciduous (non-fruit) | Betula papyrifera | Paper Birch | Renaissance Oasis® aka 'Oenci' | 3 |
Deciduous (non-fruit) | Betula pendula | Birch | Weeping Cutleaf Birch aka 'Dalecarlica' | 2 |
Deciduous (non-fruit) | Betula platyphylla | Birch | Asian White Birch - Dakota Pinnacle® Birch aka 'Fargo', 'Parkland Pillar' aka 'Jefpark' | 3 |
Deciduous (non-fruit) | Betula populifolia | Birch | Whitespire Birch | 4 |
Deciduous (non-fruit) | Betula utils | Birch | White Satin Birch aka 'Madison' | 4 |
Deciduous (non-fruit) | Betula x | Birch | Royal Frost® Birch | 4 |
Deciduous (non-fruit) | Betula utilis var. jacquemontii | Birch | Himalayan birch | 5 |
Deciduous (non-fruit) | Caragana arborescens | Peashrub | Siberia Peashrub 'Green Spires' | 2 |
Deciduous (non-fruit) | Carpinus betulus | Hornbeam or Blue Beech | Hornbeam - 'Columnaris', 'Frans Fontaine', 'Fastigiata', 'Globosa', 'Pendula', 'Purpurea' | 5 |
Deciduous (non-fruit) | Carpinus caroliniana | Hornbeam or Blue Beech | Blue Beech or American Hornbeam, Firespire™ aka 'J.N. Upright' | 3 |
Deciduous (non-fruit) | Carya illinoensis | Pecan | Pecan - 'Cape Fear', 'Cheyenne', 'Choctaw', 'Desirable', 'Elliott', 'Kiowa', 'Mahan', 'Maramec', 'Mohawk', 'Navajo', 'Pawnee', 'Silverback', 'Stuart', 'Western', 'Wichita' | 5 |
Deciduous (non-fruit) | Carya ovata | Hickory | Shagbark Hickory | 4 |
Deciduous (non-fruit) | Catalpa bignoniodes | Catalpa | Aurea' | 5 |
Deciduous (non-fruit) | Catalpa bungei | Catalpa | Umbrella Catalpa | 4 |
Deciduous (non-fruit) | Catalpa ovata | Catalpa | Chinese Catalpa | 4 |
Deciduous (non-fruit) | Catalpa speciosa | Catalpa | Northern Catalpa | 4 |
Deciduous (non-fruit) | Catalpa x erubescens | Catalpa | Purple Catalpa - 'Purpurea' | 4 |
Deciduous (non-fruit) | Celtis occidentalis | Hackberry | Hackberry - Chicagoland®, 'Prairie Pride', 'Magnifica', Prairie Sentinel | 4 |
Deciduous (non-fruit) | Cercidiphyllum japonicum | Katsuratree | Katsuratree - 'Biringer' PP21,711 | 4 |
Deciduous (non-fruit) | Cercis canadensis | Redbud | Redbud - 'Burgundy Hearts', 'Greswan', 'Hearts of Gold', Lavender Twist® aka 'Covey', The Rising Sun™ aka 'JN2' PP21,451 Carolina Sweetheart® 'NCCI' PP 27,712, Flamethrower® 'NC2016-2', Golder Falls® 'NC2015-12' PP 31,658, 'Pink Pom Poms' PP 27,630 | 5 |
Deciduous (non-fruit) | Cercis canadensis | Redbud | Redbud - MN Strain | 4 |
Deciduous (non-fruit) | Chamaecyparis lawsoniana | Falsecypress | Falsecypress - 'Minlem', Amaize n' | 6 |
Deciduous (non-fruit) | Chamaecyparis nootkatensis | Falsecypress | 'Pendula' Weeping Nootka Cypress | 5 |
Deciduous (non-fruit) | Chamaecyparis obtusa | Falsecypress | Falsecypress - 'Hinoki', 'Nana Gracilis' | 5 |
Deciduous (non-fruit) | Chamaecyparis pisifera | Falsecypress | Golden Mops', 'Kings Gold' | 4 |
Deciduous (non-fruit) | Chamaecyparis thyoides | Cedar | Atlantic White Cedar - 'Heartburn' | 4 |
Deciduous (non-fruit) | Chionanthus virginicus | Fringetree | White Fringetree | 4 |
Deciduous (non-fruit) | Cladrastis kentuckea | Yellowwood | Yellowwood - 'Perkins Pink' | 5 |
Deciduous (non-fruit) | Cornus alternifolia | Dogwood | Golden Shadows® aka 'W. Stackman' PP11.287, Pagoda Dogwood | 3 |
Deciduous (non-fruit) | Cornus florida | Dogwood | Flowering Dogwood - 'American Beauty Red', 'Pendula', 'Satomi' | 5 |
Deciduous (non-fruit) | Cornus kousa | Dogwood | Kousa Dogwood | 5 |
Deciduous (non-fruit) | Cornus kousa var. chinensis | Dogwood | Galilean® aka 'Galzam' | 5 |
Deciduous (non-fruit) | Cornus mas | Dogwood | Cornelian cherry | 4 |
Deciduous (non-fruit) | Cornus x | Dogwood | Stellar Pink® aka 'Rutgan' | 5 |
Deciduous (non-fruit) | Corylus colurna | Filbert | Turkish Filbert | 4 |
Deciduous (non-fruit) | Crataegus ambigua | Howthorne | Russian Hawthorn | 4 |
Deciduous (non-fruit) | Crataegus crus-galli var. inermis | Howthorne | Hawthorn - Thornless Cockspur, Crusader® aka 'Cruzam' | 4 |
Deciduous (non-fruit) | Crataegus laevigata | Howthorne | Hawthorn - Crimson Cloud - 'Superba' | 4 |
Deciduous (non-fruit) | Crataegus virdidis | Howthorne | Hawthorn - 'Winter King' | 4 |
Deciduous (non-fruit) | Crataegus x mordenensis | Howthorne | Hawthorn - 'Snowbird', 'Toba' | 3 |
Deciduous (non-fruit) | Cryptomeria japonica | Cedar (treeform) | 'PIICJ-I' Chapel View Japanese Cedar | 6 |
Deciduous (non-fruit) | Elaeagnus angustifolia | Russian olive | Russian Olive | 2 |
Deciduous (non-fruit) | Fagus grandifolia | Beech | American Beech | 4 |
Deciduous (non-fruit) | Fagus sylvatica | Beech | Beech - 'Dawyck', 'Purpurea Pendula', 'Purple Fountian', 'Red Obelisk', 'Purple Fountain', 'Rohan Obelisk' | 5 |
Deciduous (non-fruit) | Fagus sylvatica | Beech | Beech - 'Riversii' | 4 |
Deciduous (non-fruit) | Ficus carica 'Chicago Hardy' | Hardy Fig | 'Chicago Hardy' Fig | 6 |
Deciduous (non-fruit) | Fraxinus americana | Ash | White Ash - Autumn Purple® Ash aka 'Junginger' | 4 |
Deciduous (non-fruit) | Fraxinus mandshurica | Ash | Mancana Ash | 3 |
Deciduous (non-fruit) | Fraxinus nigra | Ash | Black Ash | 2 |
Deciduous (non-fruit) | Fraxinus nigra | Ash | Fallgold Ash | 3 |
Deciduous (non-fruit) | Fraxinus pennsylvanica | Ash | 'Patmore' | 2 |
Deciduous (non-fruit) | Fraxinus quadralangulata | Ash | Blue Ash | 4 |
Deciduous (non-fruit) | Ginkgo biloba | Ginko | Autumn Gold', Maidenhair tree, Goldspire Ginko, 'Blagon', 'Jade Butterfly',' Magyar', Preseidential Gold', 'Princeton Sentry' | 4 |
Deciduous (non-fruit) | Gleditsia triacanthos var. inermis | Honeylocust | ' Northern Acclaim'® | 3 |
Deciduous (non-fruit) | Gleditsia triacanthos var. inermis | Honeylocust | Draves' aka Street Keeper™Honeylocust - Imperial® aka 'Impcole' ,, Shademaster® , Skyline® aka 'Skycole' , Sunburst® aka 'Suncole' | 4 |
Deciduous (non-fruit) | Gymnocladus dioicus | Coffeetree | Kentucky Coffee tree, Decaf® aka 'McKBranched', Espresso™, aka 'Espresso JFS', 'Stately Manor'™, True North™ aka 'UMNSynergy' | 4 |
Deciduous (non-fruit) | Gymnocladus dioicus | Coffeetree | Prairie Titan™ | 5 |
Deciduous (non-fruit) | Halesia carolina | Silverbell Tree | Carolina Silverbell | 5 |
Deciduous (non-fruit) | Hydrangea paniculata | Hydrangea (Treeform) | Tree Form Hydrangea: 'LeVasterival' Great Star™, 'Grandiflora' PeeGee, 'Pink Diamond', 'DVPpink' Pinky Winky™, 'Bulk' Quick Fire™, 'Tardiva', 'Berry white', Vanillia Strawberry™ | 4 |
Deciduous (non-fruit) | Hydrangea paniculata | Hydrangea (Treeform) | Limelight Hydrangea | 3 |
Deciduous (non-fruit) | Juglans cinerea | Butternut or White walnut | Butternut | 2 |
Deciduous (non-fruit) | Juglans nigra | Walnut | Black Walnut | 4 |
Deciduous (non-fruit) | Juglans regia | Walnut | Carpathian'walnut | 5 |
Deciduous (non-fruit) | Koelreuteria paniculata | Goldenrain tree | Goldenrain Tree | 5 |
Deciduous (non-fruit) | Laburnum x watereri | Goldenchain Tree | Vossii' | 6 |
Deciduous (non-fruit) | Liquidambar styraciflua - | Sweetgum | Happidaze™ Sweetgum, 'Lane Roberts', 'Silver King', 'Slender Silhouette', 'Worplesdon', 'Moraine' | 5 |
Deciduous (non-fruit) | Liriodendron tulipifera | Tuliptree | 'Little Volunteer' PP19,581 | 5 |
Deciduous (non-fruit) | Liriodendron tulipifera | Tuliptree | 5 | |
Deciduous (non-fruit) | Maackia amurensis | Maakia - 'Summertime™', 'Starburst' | 3 | |
Deciduous (non-fruit) | Magnoila x | Magnolia | 'Ricki' | 4 |
Deciduous (non-fruit) | Magnolia acuminata | Magnolia | Cucumbertree magnolia | 4 |
Deciduous (non-fruit) | Magnolia grandiflora | Magnolia | Southern Magnolia | 6 |
Deciduous (non-fruit) | Magnolia kobus var. loebneri | Magnolia | Butterflies', 'Jim Wilson' | 5 |
Deciduous (non-fruit) | Magnolia kobus var. loebneri | Magnolia | 'Merrill' , 'Leonard Messel' | 4 |
Deciduous (non-fruit) | Magnolia kobus var. stellata | Magnolia | Royal Star Magnolia | 4 |
Deciduous (non-fruit) | Magnolia virginiana | Magnolia | Sweetbay Magnolia, 'Northern Belle' | 4 |
Deciduous (non-fruit) | Magnolia x | Magnolia | Susan', 'Ann', 'Jane | 4 |
Deciduous (non-fruit) | Magnolia x brooklynensis | Magnolia | 'Woodsman' | 4 |
Deciduous (non-fruit) | Magnolia x brooklynensis | Magnolia | 'Yellow Bird' | 5 |
Deciduous (non-fruit) | Magnolia x soulangeana | Magnolia | Saucer Magnolia | 5 |
Deciduous (non-fruit) | Magnolia x | Magnolia | 'Betty' | 3 |
Deciduous (non-fruit) | Metasequoia glyptostroboides | Redwood | Dawn Redwood, 'Gold Rush', 'Miss Grace', 'Waasland', Amber Glow™ 'WAH-08AG' PP 29,472 | 5 |
Deciduous (non-fruit) | Microbiota decussata | Cypress | Russian Cypress | 2 |
Deciduous (non-fruit) | Morus alba | Mulberry | Chaparral' | 4 |
Deciduous (non-fruit) | Morus alba | Mulberry | Trader' PP28932 | 3 |
Deciduous (non-fruit) | Nyssa sylvatica | Gum tree | Black Tupelo or Black Gum Tree | 5 |
Deciduous (non-fruit) | Ostrya virginiana | Ironwood | Ironwood | 3 |
Deciduous (non-fruit) | Oxydendrum arboreum | Sorrel Tree | 5 | |
Deciduous (non-fruit) | Parrotia persica | Persian Parrotia | 5 | |
Deciduous (non-fruit) | Phellodendron amurense | Amur Corcktree | Amur Corktree - Only sales of named male cultivars permitted. Sales of all other Phellodendron amurense are prohibited. All existing plants and escaped fruit producing trees must be controlled, by tree removal or other means, such that no seed is disseminated. | 3 |
Deciduous (non-fruit) | Physocarpus opulifoilius | Ninebark (treeform) | Seward', 'Summer Wine'™, 'Center Glow' PP16,894, 'Monlo', 'Diablolo'® | 3 |
Deciduous (non-fruit) | Platanus occidentalis | Sycamore | American Sycamore | 4 |
Deciduous (non-fruit) | Platanus x acerifolia | London Planetree | Exclamation!™ aka 'Morton Circle', 'Bloodgood' | 4 |
Deciduous (non-fruit) | Populus angustifolia | Poplar | Narrowleaf Poplar | 3 |
Deciduous (non-fruit) | Populus balsamifera | Poplar | Balsam Poplar | 2 |
Deciduous (non-fruit) | Populus deltoides | Cottonwood | Eastern Cottonwood, 'Souixland', Highland | 3 |
Deciduous (non-fruit) | Populus grandidentata | Aspen | Bigtooth Aspen | 2 |
Deciduous (non-fruit) | Populus nigra | Poplar | Theves Poplar - 'Afghanica' | 2 |
Deciduous (non-fruit) | Populus sargentii | Poplar | 'Jeronimus Sargent' Poplar | 4 |
Deciduous (non-fruit) | Populus tremula | Aspen | Columnar Swedish Aspen - 'Erecta' | 2 |
Deciduous (non-fruit) | Populus tremuloides | Quaking Apsen | Mountian Sentinel®, Summer Shimmer aka 'Select Klaus' | 3 |
Deciduous (non-fruit) | Populus tremuloides | Quaking Apsen | 'Prairie Gold' aka "NEArb' | 4 |
Deciduous (non-fruit) | Populus tremuloides | Quaking Apsen | Quaking Aspen | 2 |
Deciduous (non-fruit) | Populus x acuminata | Poplar | Lanceleaf Poplar | 3 |
Deciduous (non-fruit) | Populus x canadensis | Poplar | 'Robusta' | 3 |
Deciduous (non-fruit) | Populus x canescens | Poplar | Tower' | 3 |
Deciduous (non-fruit) | Quercus acutissima | Oak | Sawtooth oak | 5 |
Deciduous (non-fruit) | Quercus alba | Oak | White oak | 3 |
Deciduous (non-fruit) | Quercus alba x robur | Oak | 'Crimson Spire' | 4 |
Deciduous (non-fruit) | Quercus bicolor | Oak | Swamp White Oak | 4 |
Deciduous (non-fruit) | Quercus coccinea | Oak | Scarlet Oak | 4 |
Deciduous (non-fruit) | Quercus dentata | Oak | Japanese Emperor Oak | 5 |
Deciduous (non-fruit) | Quercus ellipsoidalis | Oak | Northern Pin Oak - Majestic Skies™ aka 'Bailskies' | 3 |
Deciduous (non-fruit) | Quercus gambelii | Oak | Gambel Oak | 5 |
Deciduous (non-fruit) | Quercus garryana | Oak | Oregon Oak | 6 |
Deciduous (non-fruit) | Quercus imbricaria | Oak | Shingle oak | 5 |
Deciduous (non-fruit) | Quercus macrocarpa | Oak | Bur Oak , Urban Pinnicle® 'JFS-KW3' | 3 |
Deciduous (non-fruit) | Quercus muehlenbergii | Oak | Chinkapin Oak | 4 |
Deciduous (non-fruit) | Quercus palustris | Oak | Eastern Pin Oak, Green Pillar® aka 'Pringreen' Pin Oak | 4 |
Deciduous (non-fruit) | Quercus robur var. fastigiata | Oak | Columnar English Oak | 5 |
Deciduous (non-fruit) | Quercus robur x alba | Oak | 'Skinny Genes' 'JFS-KW2QX' | 4 |
Deciduous (non-fruit) | Quercus robur x bicolor | Oak | Kindred Spirirt Oak, aka 'Nadler' | 4 |
Deciduous (non-fruit) | Quercus rubra | Oak | Northern Red Oak | 3 |
Deciduous (non-fruit) | Quercus shumardii | Oak | Shumard Oak - 'Panache' | 5 |
Deciduous (non-fruit) | Quercus x bimundorum | Oak | Prairie Stature Oak - 'Midwest' | 3 |
Deciduous (non-fruit) | Quercus x macdanielii | Oak | Heritage® aka 'Clemons' Oak | 4 |
Deciduous (non-fruit) | Quercus x warei | Oak | Regal Prince® aka 'Long' Oak | 4 |
Deciduous (non-fruit) | Rhus glabra | Sumac | Smooth Sumac | 3 |
Deciduous (non-fruit) | Robinia hispida | Bristly Locust or Moss Locust | 'Macrophylla' | 5 |
Deciduous (non-fruit) | Robinia pseudoacacia | Black Locust | Black Locust - 'Purple Robe' Locust | 3 |
Deciduous (non-fruit) | Salix | Willow | Prairie Cascade' - (Species and cultivars are Restricted Noxious Weeds and CANNOT BE SOLD IN MINNESOTA) | 3 |
Deciduous (non-fruit) | Salix alba | Willow | Niobe aka 'Tristis' Weeping Willow | 4 |
Deciduous (non-fruit) | Salix arbuscula | Willow | Mountian Willow | 3 |
Deciduous (non-fruit) | Salix brachycarpa | Willow | 'Blue Fox' | 2 |
Deciduous (non-fruit) | Salix caprea | Willow | Weeping aka 'Pendula' Pussy Willow | 4 |
Deciduous (non-fruit) | Salix commutata | Willow | Undergreen Willow | 2 |
Deciduous (non-fruit) | Salix discolor | Willow | Pussy Willow | 2 |
Deciduous (non-fruit) | Salix integra | Willow | Hakura Nishiki' Tree Form Willow, 'Flamingo' | 4 |
Deciduous (non-fruit) | Salix matsudana | Willow | Corkscrew aka 'Tortuosa' Willow | 4 |
Deciduous (non-fruit) | Salix matsudana | Willow | 'Navajo' | 5 |
Deciduous (non-fruit) | Salix melanostachys | Willow | Black Pussy willow | 5 |
Deciduous (non-fruit) | Salix nakamurana | Willow | Nakamuruana Willow | 4 |
Deciduous (non-fruit) | Salix nigra | Willow | Black Willow | 3 |
Deciduous (non-fruit) | Salix pentandra | Willow | Laurel Willow - Prairie Reflection® aka 'Silver Lake' | 2 |
Deciduous (non-fruit) | Salix purpurea | Willow | Dwarf Blue Leaf Arctic Willow - 'Nana' - Tree Form | 3 |
Deciduous (non-fruit) | Salix | Willow | Golden Curls Willow | 4 |
Deciduous (non-fruit) | Sassafras albidum | Sassafras | Common Sassafras | 5 |
Deciduous (non-fruit) | Sorbus alnifolia | Mountain Ash | Korean Mountain Ash | 4 |
Deciduous (non-fruit) | Sorbus aucuparia | Mountain Ash | Cardinal Royal® aka 'Michred' Mountain Ash | 2 |
Deciduous (non-fruit) | Sorbus decora | Mountain Ash | Showy Mountain Ash | 2 |
Deciduous (non-fruit) | Sorbus hybrida | Mountain Ash | Oak Leaf Mountain Ash | 4 |
Deciduous (non-fruit) | Syringa pekinensis | Tree Lilac | Beijing Gold® aka 'Zhang Zhiming' Pekin Tree Lilac | 4 |
Deciduous (non-fruit) | Syringa pekinensis | Tree Lilac | 'Morton' - China Snow® Peking Lilac | 5 |
Deciduous (non-fruit) | Syringa pekinensis | Tree Lilac | Summer Charm® aka 'DTR124' | 3 |
Deciduous (non-fruit) | Syringa reticulata | Tree Lilac | Golden Eclipse Lilac | 4 |
Deciduous (non-fruit) | Syringa reticulata | Tree Lilac | Ivory Silk® Lilac, 'Ivory Pillar', 'Snowcap' aka 'Elliot', 'Summer Storm' PPAF , Snowdance™ aka 'Bailance' | 3 |
Deciduous (non-fruit) | Syringa x 'Penda' | Tree Lilac | Bloomerang® Tree | 3 |
Deciduous (non-fruit) | Tilia americana | Linded or Basswood | American Linden - American Sentry® Linden aka 'McKSentry', 'Boulevard', Frontyard® Linden aka 'Bailyard', 'Redmond' | 3 |
Deciduous (non-fruit) | Tilia cordata | Linded or Basswood | Littleleaf Linden - 'Corzam', 'Corinthinian', 'Baileyi' Shamrock®, 'Greenspire' | 4 |
Deciduous (non-fruit) | Tilia tomentosa | Linded or Basswood | Silver Lining™, Sterling Silver' | 5 |
Deciduous (non-fruit) | Tilia x flavescens | Linded or Basswood | Glenleven Linden | 4 |
Deciduous (non-fruit) | Tilia x mongolica | Linded or Basswood | Harvest Gold Linden | 2 |
Deciduous (non-fruit) | Ulmus | Elm | 'Pioneer', 'Morton Plainsman' aka Vanguard Elm, 'Cathedral', 'Homestead', Accolade® aka 'Morton', Triumph™ aka 'Morton Glossy', 'Patriot', 'Prospector', 'Homestead', 'Morton Stalwart', Commendation™, 'New Horizon' | 4 |
